Diffen.com, summarize between differences and similarities Google's Android and Apple's iOS.
Differences:
Android | iOS | |
|---|---|---|
| Company/Developer | Apple Inc. | |
| OS family | Linux | OS X, UNIX |
| Customizability | A lot. Can change almost anything. | Limited unless jailbroken |
| Initial release | September 23, 2008 | July 29, 2007 |
| Programmed in | C, C++, java | C, C++, Objective-C |
| Dependent on a PC or a Mac | No | No |
| Easy media transfer | depends on model | with desktop application |
| Source model | Open source | Closed, with open source components. |
| Open source | Kernel, UI, and some standard apps | The iOS kernel is not open source but is based on the open-source Darwin OS. |
| Widgets | Yes | No, except in NotificationCenter |
| Call features supported | Auto-respond | Auto-respond, call-back reminder, do not disturb mode |
| Internet browsing | Google Chrome (or Android Browser on older versions; other browsers are available) | Mobile Safari (Other browsers are available) |
| Available on | Many phones and tablets, including Kindle Fire(modified android), LG, HTC, Samsung , Sony, Motorola, Nexus, and others. | iPod Touch, iPhone, iPad, Apple TV (2nd and 3rd generation) |
| Interface | Touch screen, Smartwatch | Touch screen |
| Messaging | Google Hangouts | iMessage |
| Voice commands | Google Now (on newer versions) | Siri |
| Maps | Google Maps | Apple Maps |
| Video chat | Google Hangouts | Facetime |
| App store | Google Play – 1,000,000+ Apps. Other app stores like Amazon and Getjar also distribute Android apps. (unconfirmed ".APK's") | Apple app store – 1,000,000+ Apps |
| Market share | 81% of smartphones, 3.7% of tablets in North America (as of Jan'13) and 44.4% of tablets in Japan (as of Jan'13). In the United States in Q1 2013 - 52.3% phones, 47.7% tablets. | 12.9% of smartphones, 87% of tablets in North America (as of Jan'13) and 40.1% of tablets in Japan (as of Jan'13) |
| Available language(s) | 32 Languages | 34 Languages |
| Latest stable release | Android 4.4 Kitkat (October, 2013) | 7.1 (March 10, 2014) |
| Device manufacturer | Google, LG, Samsung, HTC, Sony, ASUS, Motorola, and many more | Apple Inc |
| Upcoming releases/Release dates | Unknown | Unknown |
| Working state | Current | Current |
| Website | android.com | apple.com |
Similarities
Android | iOS | |
|---|---|---|
| Dependent on a PC or a Mac | No | No |
| Upcoming releases/Release dates | Unknown | Unknown |
| Working state | Current | Current |

0 comments:
Post a Comment